POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA
Company website sourced- Local ticker
- PKO
- ISIN
- PLPKO0000016
- Exchange
- Warsaw Stock Exchange/Equities/Main Market, XWAR
- Primary market
- Poland
Figures as of 6 November 2026, 18:00 UTC. Refreshed weekly.
What we hold
Counted over 20 years, by bundle.
Counts are classified documents, not pages. A name with no filings in a bundle still shows the bundle, so an empty row is a fact about the company rather than a gap in coverage.
| Bundle | Documents held | Most recent |
|---|---|---|
| Core Financials & GovernanceAnnual and interim reports, financial statements, AGM and remuneration material | 341 | 4 Nov 2026 |
| Corporate EventsAnnouncements, results releases, corporate actions, director dealings | 509 | 23 Sep 2026Motion_from_a_shareholder_to_notify_of_draft_resolution_in_the_agenda_of_the_AGM.docx |
| Earnings IntelligenceEarnings call transcripts, results presentations, capital markets days | 138 | 5 Nov 2026Q3 2026- Presenation |
| Sustainability & PoliciesSustainability reports, transition plans, supplier and human rights policies | 37 | 22 Sep 2026Report_of_the_Supervisory_Board_of_PKO_Bank_Polski_S.A._for_2024.pdf |
| MiscellaneousEverything the taxonomy places outside the four bundles above | 327 | 23 Sep 2026Wojciech_Myślecki_biographic_note.pdf |
| All bundles | 1,223 |
Most recent documents
The ten most recent, newest first. Every document carries the date it was published, the classification we assigned, and its length.
The full record for POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA, every document in it and the whole archive behind it, is in Orbit Insight. Opening a document costs one credit and trial accounts start with 500.
| Document | Bundle | Published | Pages | Open |
|---|---|---|---|---|
| Q3 2026- PresenationConference Call Presentation | Earnings | 5 Nov 2026 | 48 | Open in Insight |
| Earnings Call Transcript - ECM | Earnings | 5 Nov 2026 | — | Not yet openable |
| Quarterly Reports | Financials | 4 Nov 2026 | — | Not yet openable |
| Wojciech_Myślecki_biographic_note.pdfMiscellaneous | Other | 23 Sep 2026 | 1 | Not yet openable |
| Candidates_CV.docxMiscellaneous | Other | 23 Sep 2026 | 6 | Not yet openable |
| Dariusz_Górski_biographic_note.docxMiscellaneous | Other | 23 Sep 2026 | 1 | Not yet openable |
| Motion_from_a_shareholder_to_notify_of_draft_resolution_in_the_agenda_of_the_AGM.docxOrdinary/Extraordinary General Meeting | Events | 23 Sep 2026 | 2 | Open in Insight |
| Motion_from_a_shareholder_to_include_specific_issues_in_the_agenda_of_the_AGM.docxOrdinary/Extraordinary General Meeting | Events | 23 Sep 2026 | 2 | Open in Insight |
| Grażyna_Ciurzyńska.pdfMiscellaneous | Other | 23 Sep 2026 | 1 | Not yet openable |
| Mariusz_Andrzejewski.pdfMiscellaneous | Other | 23 Sep 2026 | 1 | Not yet openable |
How it reaches you. And how fast.
The same facts are attached to every name in the universe, which is what makes a coverage answer checkable rather than a claim.
Open the full Poland coverage detail for the exchanges behind that company count, what the year’s volume is made of, and how the median latency is distributed.
Follow POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA and the rest of your universe.
Paste every name you hold into Orbit Insight and get this view for all of them, plus the documents themselves. Trial accounts start with 500 credits.
Missing a filing for PLPKO0000016?
If a document you expect for this name is not held, tell us which one and we will assess a backfill.