Every listed company we follow.
And what we hold on each.
Look up one name and see the documents behind it and how quickly they arrive. Run your whole universe inside Orbit Insight.
Searches all 72,706 companies we follow. A name we do not yet cover still returns a page, with a way to request it.
Coverage right now
By market
Companies followed, documents in the last twelve months, where the documents come from, and how quickly they arrive. Open a market for its full coverage detail.
Grouped by region, with each region's own totals on its heading row. Latency is the market median over the last thirty days; each market page shows how that median is distributed, and where its documents come from. Markets without their own page are counted in the “further markets” line of their region.
| Market | Companies | Documents, 12 mo | Latency |
|---|---|---|---|
| Asia-Pacific | 33,809 | 2,076,059 | 20 markets |
| India | 6,508 | 523,507 | T+5 |
| China (A-share) | 6,045 | 680,707 | T+0 |
| Japan | 4,825 | 224,746 | T+0 |
| Korea | 3,367 | 211,841 | T+0 |
| Hong Kong | 2,958 | 121,290 | T+0 |
| Taiwan | 2,691 | 141,951 | T+0 |
| Vietnam | 1,628 | 16,764 | T+4 |
| Malaysia | 1,201 | 60,399 | T+5 |
| 12 further markets | 4,586 | 94,854 | |
| Europe | 13,069 | 358,352 | 41 markets |
| United Kingdom | 2,370 | 72,981 | T+1 |
| France | 1,276 | 21,755 | T+2 |
| Sweden | 1,187 | 35,411 | T+1 |
| Germany | 1,122 | 30,892 | T+1 |
| Poland | 906 | 29,471 | T+2 |
| 36 further markets | 6,208 | 167,842 | |
| Americas | 19,720 | 706,720 | 19 markets |
| United States | 14,166 | 514,669 | T+0 |
| Canada | 3,942 | 149,678 | T+1 |
| Brazil | 547 | 20,211 | T+1 |
| Peru | 187 | 8,674 | T+4 |
| Chile | 180 | 4,494 | T+1 |
| 14 further markets | 698 | 8,994 | |
| Middle East | 1,876 | 21,437 | 12 markets |
| Israel | 547 | 3,301 | T+0 |
| Saudi Arabia | 413 | 10,312 | T+2 |
| Jordan | 187 | 5,089 | T+4 |
| United Arab Emirates | 166 | 1,452 | T+3 |
| Kuwait | 156 | 875 | T+0 |
| 7 further markets | 407 | 408 | |
| Africa | 1,339 | 9,055 | 17 markets |
| Egypt | 310 | 496 | T+0 |
| South Africa | 277 | 5,386 | T+3 |
| Nigeria | 171 | 2,568 | T+3 |
| Mauritius | 95 | 97 | T+0 |
| Morocco | 84 | 137 | T+0 |
| 12 further markets | 402 | 371 | |
| Oceania | 2,893 | 130,917 | 3 markets |
| Australia | 2,741 | 127,753 | T+0 |
| New Zealand | 145 | 3,164 | T+0 |
| Fiji | 7 | 0 | T+0 |
| All markets | 72,706 | 3,302,540 |
Run your whole universe.
Paste every name you hold into Orbit Insight and get the matched names, the documents behind each one, and the names we should add. Trial accounts start with 500 credits.
Missing a name?
If a company you follow is not in our universe, or a filing you expect is not held, tell us which one and we will assess a backfill.