ORLEN S.A.
Company website sourced- Local ticker
- PKN
- ISIN
- PLPKN0000018
- Exchange
- Warsaw Stock Exchange/Equities/Main Market, XWAR
- Primary market
- Poland
Figures as of 6 November 2026, 18:00 UTC. Refreshed weekly.
What we hold
Counted over 25 years, by bundle.
Counts are classified documents, not pages. A name with no filings in a bundle still shows the bundle, so an empty row is a fact about the company rather than a gap in coverage.
| Bundle | Documents held | Most recent |
|---|---|---|
| Core Financials & GovernanceAnnual and interim reports, financial statements, AGM and remuneration material | 425 | 6 Aug 2026Q2 2026 (Q&A)- Presenation |
| Corporate EventsAnnouncements, results releases, corporate actions, director dealings | 1,169 | 21 Sep 20262012_05_OGM_PKN_ORLEN_Point_6_1.pdf |
| Earnings IntelligenceEarnings call transcripts, results presentations, capital markets days | 146 | 5 Nov 2026 |
| Sustainability & PoliciesSustainability reports, transition plans, supplier and human rights policies | 15 | 29 Apr 2026Management Board’s Report on the Operations of the ORLEN Group and ORLEN S.A. in 2025 |
| MiscellaneousEverything the taxonomy places outside the four bundles above | 487 | 8 May 2026ORLEN S.A. Expenses Report for 2025 |
| All bundles | 2,095 |
Most recent documents
The ten most recent, newest first. Every document carries the date it was published, the classification we assigned, and its length.
The full record for ORLEN S.A., every document in it and the whole archive behind it, is in Orbit Insight. Opening a document costs one credit and trial accounts start with 500.
| Document | Bundle | Published | Pages | Open |
|---|---|---|---|---|
| Investor Presentation | Earnings | 5 Nov 2026 | 21 | Not yet openable |
| 2012_05_OGM_PKN_ORLEN_Point_6_1.pdfOrdinary/Extraordinary General Meeting | Events | 21 Sep 2026 | 2 | Open in Insight |
| List Prezesa skonsolidowany eng.pdfManagement Report | Events | 21 Sep 2026 | 4 | Open in Insight |
| List Prezesa Jednostkowy eng.pdfManagement Report | Events | 21 Sep 2026 | 3 | Open in Insight |
| Q2 2026Earnings Call Transcript - ECM | Earnings | 7 Aug 2026 | 6 | Open in Insight |
| Q2 2026 (Q&A)Earnings Call Transcript - ECM | Earnings | 7 Aug 2026 | 13 | Open in Insight |
| Q2 2026 (Q&A)- PresenationConsolidated Result | Financials | 6 Aug 2026 | 21 | Open in Insight |
| Interim reports | Financials | 6 Aug 2026 | — | Not yet openable |
| Resolutions passed by the Ordinary General Meeting of ORLEN S.A. held on 9 June 2026Ordinary/Extraordinary General Meeting | Events | 9 Jun 2026 | 64 | Open in Insight |
| Quarterly Reports | Financials | 28 May 2026 | — | Not yet openable |
How it reaches you. And how fast.
The same facts are attached to every name in the universe, which is what makes a coverage answer checkable rather than a claim.
Open the full Poland coverage detail for the exchanges behind that company count, what the year’s volume is made of, and how the median latency is distributed.
Follow ORLEN S.A. and the rest of your universe.
Paste every name you hold into Orbit Insight and get this view for all of them, plus the documents themselves. Trial accounts start with 500 credits.
Missing a filing for PLPKN0000018?
If a document you expect for this name is not held, tell us which one and we will assess a backfill.