INFINEON TECHNOLOGIES AG
Exchange sourced- Local ticker
- IFX
- ISIN
- DE0006231004
- Exchange
- XETRA, XETR
- Primary market
- Germany
Figures as of 6 November 2026, 18:00 UTC. Refreshed weekly.
What we hold
Counted over 17 years, by bundle.
Counts are classified documents, not pages. A name with no filings in a bundle still shows the bundle, so an empty row is a fact about the company rather than a gap in coverage.
| Bundle | Documents held | Most recent |
|---|---|---|
| Core Financials & GovernanceAnnual and interim reports, financial statements, AGM and remuneration material | 188 | 6 Aug 2026Third Quarter FY 2026 Quarterly Update |
| Corporate EventsAnnouncements, results releases, corporate actions, director dealings | 319 | 16 Sep 2026Infineon to divest NOR Flash and F-RAM business units |
| Earnings IntelligenceEarnings call transcripts, results presentations, capital markets days | 247 | 16 Sep 2026TBF INVESTOR DAY – Presentation by Daniel Györy |
| Sustainability & PoliciesSustainability reports, transition plans, supplier and human rights policies | 109 | 11 Aug 2026Infineon Technologies Modern Slavery and Human Trafficking Statement – Status 2026 |
| MiscellaneousEverything the taxonomy places outside the four bundles above | 28 | 26 Oct 2026Sustainability at Infineon |
| All bundles | 821 |
Most recent documents
The ten most recent, newest first. Every document carries the date it was published, the classification we assigned, and its length.
The full record for INFINEON TECHNOLOGIES AG, every document in it and the whole archive behind it, is in Orbit Insight. Opening a document costs one credit and trial accounts start with 500.
| Document | Bundle | Published | Pages | Open |
|---|---|---|---|---|
| Sustainability at InfineonMiscellaneous | Other | 26 Oct 2026 | 45 | Not yet openable |
| TBF INVESTOR DAY – Presentation by Daniel GyöryInvestor Presentation | Earnings | 16 Sep 2026 | 14 | Open in Insight |
| Infineon to divest NOR Flash and F-RAM business unitsMergers and Acquisitions | Events | 16 Sep 2026 | 4 | Open in Insight |
| ESG Roadshow Presentation – September 2026Roadshow | Earnings | 9 Sep 2026 | 35 | Open in Insight |
| Infineon Technologies Modern Slavery and Human Trafficking Statement – Status 2026Modern Slavery Statements/Policy | Sustainability | 11 Aug 2026 | 2 | Open in Insight |
| Third Quarter FY 2026 Quarterly UpdateQuarterly Reports | Financials | 6 Aug 2026 | 86 | Open in Insight |
| Q3 FY 2026 concluded with record sales driven by strong AI business; further significant increase in revenue and margin expected in Q4 FY 2026Quarterly Reports | Financials | 5 Aug 2026 | 15 | Open in Insight |
| Q3 2026 (Media)Earnings Call Transcript - ECM | Earnings | 5 Aug 2026 | 9 | Open in Insight |
| Q3 2026- PresenationConference Call Presentation | Earnings | 5 Aug 2026 | 101 | Open in Insight |
| Q3 2026Earnings Call Transcript - ECM | Earnings | 5 Aug 2026 | 18 | Open in Insight |
How it reaches you. And how fast.
The same facts are attached to every name in the universe, which is what makes a coverage answer checkable rather than a claim.
Open the full Germany coverage detail for the exchanges behind that company count, what the year’s volume is made of, and how the median latency is distributed.
Follow INFINEON TECHNOLOGIES AG and the rest of your universe.
Paste every name you hold into Orbit Insight and get this view for all of them, plus the documents themselves. Trial accounts start with 500 credits.
Missing a filing for DE0006231004?
If a document you expect for this name is not held, tell us which one and we will assess a backfill.