ALLIANZ SE
Exchange sourced- Local ticker
- ALV
- ISIN
- DE0008404005
- Exchange
- XETRA, XETR
- Primary market
- Germany
Figures as of 6 November 2026, 18:00 UTC. Refreshed weekly.
What we hold
Counted over 27 years, by bundle.
Counts are classified documents, not pages. A name with no filings in a bundle still shows the bundle, so an empty row is a fact about the company rather than a gap in coverage.
| Bundle | Documents held | Most recent |
|---|---|---|
| Core Financials & GovernanceAnnual and interim reports, financial statements, AGM and remuneration material | 302 | 7 Aug 2026Interim Report for the First Half-Year of 2026 – Allianz Group |
| Corporate EventsAnnouncements, results releases, corporate actions, director dealings | 252 | 6 Aug 2026Allianz Group Interim Report 2026 – First Half-Year |
| Earnings IntelligenceEarnings call transcripts, results presentations, capital markets days | 133 | 7 Aug 2026Q2 2026 (Media) |
| Sustainability & PoliciesSustainability reports, transition plans, supplier and human rights policies | 102 | 12 Mar 2026Annual Report Allianz Group 2025 |
| MiscellaneousEverything the taxonomy places outside the four bundles above | 156 | 22 Oct 2026 |
| All bundles | 875 |
Most recent documents
The ten most recent, newest first. Every document carries the date it was published, the classification we assigned, and its length.
The full record for ALLIANZ SE, every document in it and the whole archive behind it, is in Orbit Insight. Opening a document costs one credit and trial accounts start with 500.
| Document | Bundle | Published | Pages | Open |
|---|---|---|---|---|
| Miscellaneous | Other | 22 Oct 2026 | — | Not yet openable |
| Allianz Financial Results 1Q 2026_ Media Call_128k.mp3Miscellaneous | Other | 16 Sep 2026 | 13 | Not yet openable |
| Quarterly Report, Quarterly report filed by institutional managers, HoldingsMiscellaneous | Other | 10 Aug 2026 | 2 | Not yet openable |
| Proxy Voting Annual Report, N-PX - Annual Report of proxy voting record of management investment companiesMiscellaneous | Other | 10 Aug 2026 | 3 | Not yet openable |
| Interim Report for the First Half-Year of 2026 – Allianz GroupQuarterly Reports | Financials | 7 Aug 2026 | 63 | Open in Insight |
| Q2 2026 (Media)Earnings Call Transcript - ECM | Earnings | 7 Aug 2026 | 18 | Open in Insight |
| Q2 2026Earnings Call Transcript - ECM | Earnings | 7 Aug 2026 | 20 | Open in Insight |
| Q2 2026- PresenationConference Call Presentation | Earnings | 7 Aug 2026 | 64 | Open in Insight |
| Allianz SE Earnings Release: 2Q and 6M 2026Earnings Release/Report | Earnings | 7 Aug 2026 | 11 | Open in Insight |
| Financial Supplement 2Q 2026Quarterly Reports | Financials | 7 Aug 2026 | 31 | Open in Insight |
How it reaches you. And how fast.
The same facts are attached to every name in the universe, which is what makes a coverage answer checkable rather than a claim.
Open the full Germany coverage detail for the exchanges behind that company count, what the year’s volume is made of, and how the median latency is distributed.
Follow ALLIANZ SE and the rest of your universe.
Paste every name you hold into Orbit Insight and get this view for all of them, plus the documents themselves. Trial accounts start with 500 credits.
Missing a filing for DE0008404005?
If a document you expect for this name is not held, tell us which one and we will assess a backfill.