DHL AG
Exchange sourced- Local ticker
- DHL
- ISIN
- DE0005552004
- Exchange
- XETRA, XETR
- Primary market
- Germany
Figures as of 6 November 2026, 18:00 UTC. Refreshed weekly.
What we hold
Counted over 16 years, by bundle.
Counts are classified documents, not pages. A name with no filings in a bundle still shows the bundle, so an empty row is a fact about the company rather than a gap in coverage.
| Bundle | Documents held | Most recent |
|---|---|---|
| Core Financials & GovernanceAnnual and interim reports, financial statements, AGM and remuneration material | 154 | 21 Aug 20262026 Half-year Report |
| Corporate EventsAnnouncements, results releases, corporate actions, director dealings | 89 | 4 Aug 20262026 Half-year Report |
| Earnings IntelligenceEarnings call transcripts, results presentations, capital markets days | 109 | 5 Nov 2026 |
| Sustainability & PoliciesSustainability reports, transition plans, supplier and human rights policies | 40 | 20 Mar 2026DHL Group Sustainability Report 2025 |
| MiscellaneousEverything the taxonomy places outside the four bundles above | 58 | 15 Sep 2026Statbook Q2 2026 |
| All bundles | 424 |
Most recent documents
The ten most recent, newest first. Every document carries the date it was published, the classification we assigned, and its length.
The full record for DHL AG, every document in it and the whole archive behind it, is in Orbit Insight. Opening a document costs one credit and trial accounts start with 500.
| Document | Bundle | Published | Pages | Open |
|---|---|---|---|---|
| Earnings Call Transcript - ECM | Earnings | 5 Nov 2026 | — | Not yet openable |
| Q3 2026- PresenationConference Call Presentation | Earnings | 5 Nov 2026 | 19 | Open in Insight |
| DHL Express Capital Market Briefing 2026: Strategic UpdateInvestor Presentation | Earnings | 17 Sep 2026 | 45 | Open in Insight |
| Statbook Q2 2026Miscellaneous | Other | 15 Sep 2026 | 13 | Not yet openable |
| 2026 Half-year ReportQuarterly Reports | Financials | 21 Aug 2026 | 44 | Open in Insight |
| Q2 2026- PresenationEarnings Release/Report | Financials | 5 Aug 2026 | 23 | Open in Insight |
| Q2 2026Earnings Call Transcript - ECM | Earnings | 5 Aug 2026 | 19 | Open in Insight |
| 2026 Half-year ReportSemi Annual Reports | Financials | 4 Aug 2026 | 44 | Open in Insight |
| August 2026 Roadshow PresentationRoadshow | Earnings | 4 Aug 2026 | 67 | Open in Insight |
| DHL Group Investor Presentation May 2026Conference Call Presentation | Earnings | 11 May 2026 | 65 | Open in Insight |
How it reaches you. And how fast.
The same facts are attached to every name in the universe, which is what makes a coverage answer checkable rather than a claim.
Open the full Germany coverage detail for the exchanges behind that company count, what the year’s volume is made of, and how the median latency is distributed.
Follow DHL AG and the rest of your universe.
Paste every name you hold into Orbit Insight and get this view for all of them, plus the documents themselves. Trial accounts start with 500 credits.
Missing a filing for DE0005552004?
If a document you expect for this name is not held, tell us which one and we will assess a backfill.