VODACOM GROUP LTD
Exchange sourced- Local ticker
- VOD
- ISIN
- ZAE000132577
- Exchange
- Johannesburg Stock Exchange, XJSE
- Primary market
- South Africa
Figures as of 6 November 2026, 18:00 UTC. Refreshed weekly.
What we hold
Counted over 23 years, by bundle.
Counts are classified documents, not pages. A name with no filings in a bundle still shows the bundle, so an empty row is a fact about the company rather than a gap in coverage.
| Bundle | Documents held | Most recent |
|---|---|---|
| Core Financials & GovernanceAnnual and interim reports, financial statements, AGM and remuneration material | 190 | 28 Oct 2026Trading statement for the interim results period ended 30 September 2026 |
| Corporate EventsAnnouncements, results releases, corporate actions, director dealings | 63 | 28 Oct 2026Trading statement for the interim results period ended 30 September 2026 |
| Earnings IntelligenceEarnings call transcripts, results presentations, capital markets days | 115 | 27 Jul 2026Q1 2027 TU |
| Sustainability & PoliciesSustainability reports, transition plans, supplier and human rights policies | 71 | 16 Jul 2026Vodafone Egypt Environmental, Social and Governance Snapshot for the Year Ended 31 March 2026 |
| MiscellaneousEverything the taxonomy places outside the four bundles above | 68 | 19 Oct 2026Acquisition of a Controlling Interest in Safaricom PLC – Transcript |
| All bundles | 442 |
Most recent documents
The ten most recent, newest first. Every document carries the date it was published, the classification we assigned, and its length.
The full record for VODACOM GROUP LTD, every document in it and the whole archive behind it, is in Orbit Insight. Opening a document costs one credit and trial accounts start with 500.
| Document | Bundle | Published | Pages | Open |
|---|---|---|---|---|
| Trading statement for the interim results period ended 30 September 2026Interim reports | Financials | 28 Oct 2026 | 1 | Open in Insight |
| Acquisition of a Controlling Interest in Safaricom PLC – TranscriptMiscellaneous | Other | 19 Oct 2026 | 10 | Not yet openable |
| Update on the acquisition of a controlling interest in Safaricom PLCMiscellaneous | Other | 16 Oct 2026 | 1 | Not yet openable |
| Change in directorate and composition of committeesChange in Directors/ Key Managerial Personnel | Events | 8 Sep 2026 | 1 | Open in Insight |
| Miscellaneous | Other | 13 Aug 2026 | — | Not yet openable |
| Change in Directors/ Key Managerial Personnel | Events | 12 Aug 2026 | — | Not yet openable |
| Sale of vested conditional and forfeitable sharesMiscellaneous | Other | 7 Aug 2026 | 1 | Not yet openable |
| Miscellaneous | Other | 4 Aug 2026 | — | Not yet openable |
| Miscellaneous | Other | 3 Aug 2026 | — | Not yet openable |
| Q1 2027 TUEarnings Call Transcript - ECM | Earnings | 27 Jul 2026 | 12 | Open in Insight |
How it reaches you. And how fast.
The same facts are attached to every name in the universe, which is what makes a coverage answer checkable rather than a claim.
Open the full South Africa coverage detail for the exchanges behind that company count, what the year’s volume is made of, and how the median latency is distributed.
Follow VODACOM GROUP LTD and the rest of your universe.
Paste every name you hold into Orbit Insight and get this view for all of them, plus the documents themselves. Trial accounts start with 500 credits.
Missing a filing for ZAE000132577?
If a document you expect for this name is not held, tell us which one and we will assess a backfill.