SCHNEIDER ELECTRIC SE
Company website sourced- Local ticker
- SU
- ISIN
- FR0000121972
- Exchange
- Euronext - Euronext Paris, XPAR
- Primary market
- France
Figures as of 6 November 2026, 18:00 UTC. Refreshed weekly.
What we hold
Counted over 18 years, by bundle.
Counts are classified documents, not pages. A name with no filings in a bundle still shows the bundle, so an empty row is a fact about the company rather than a gap in coverage.
| Bundle | Documents held | Most recent |
|---|---|---|
| Core Financials & GovernanceAnnual and interim reports, financial statements, AGM and remuneration material | 420 | 14 Sep 2026Weekly share repurchase declaration |
| Corporate EventsAnnouncements, results releases, corporate actions, director dealings | 341 | 10 Apr 2026Ordinary and Extraordinary Shareholders’ Meeting to be held on Thursday May 7, 2026 – Conditions of availability of information prepared in connection with the Shareholders’ Meeting |
| Earnings IntelligenceEarnings call transcripts, results presentations, capital markets days | 107 | 16 Oct 2026Q3 Results (October 16, 2026) - Report, opens new tab |
| Sustainability & PoliciesSustainability reports, transition plans, supplier and human rights policies | 86 | 25 May 20262025 Sustainability Report |
| MiscellaneousEverything the taxonomy places outside the four bundles above | 692 | 4 Sep 2026Total number of voting rights and shares making up the share capital as of August 31, 2026 |
| All bundles | 1,569 |
Most recent documents
The ten most recent, newest first. Every document carries the date it was published, the classification we assigned, and its length.
The full record for SCHNEIDER ELECTRIC SE, every document in it and the whole archive behind it, is in Orbit Insight. Opening a document costs one credit and trial accounts start with 500.
| Document | Bundle | Published | Pages | Open |
|---|---|---|---|---|
| Q3 Results (October 16, 2026) - Report, opens new tabInvestor Presentation | Earnings | 16 Oct 2026 | 13 | Open in Insight |
| Q3 2026- PresenationConference Call Presentation | Earnings | 16 Oct 2026 | 18 | Open in Insight |
| Q3 2026Earnings Call Transcript - ECM | Earnings | 16 Oct 2026 | 10 | Open in Insight |
| Weekly share repurchase declarationBuyback | Financials | 14 Sep 2026 | 1 | Open in Insight |
| Weekly share buybackBuyback | Financials | 14 Sep 2026 | 1 | Open in Insight |
| Buyback | Financials | 7 Sep 2026 | — | Not yet openable |
| Total number of voting rights and shares making up the share capital as of August 31, 2026Miscellaneous | Other | 4 Sep 2026 | 1 | Not yet openable |
| Disclosure of Share Capital and Voting Rights Outstanding as of August 31, 2026Miscellaneous | Other | 4 Sep 2026 | 1 | Not yet openable |
| Total number of voting rights and shares making up the share capital as of July 31, 2026Miscellaneous | Other | 4 Sep 2026 | 1 | Not yet openable |
| Disclosure of Share Capital and Voting Rights Outstanding as of July 31, 2026Miscellaneous | Other | 4 Sep 2026 | 1 | Not yet openable |
How it reaches you. And how fast.
The same facts are attached to every name in the universe, which is what makes a coverage answer checkable rather than a claim.
Open the full France coverage detail for the exchanges behind that company count, what the year’s volume is made of, and how the median latency is distributed.
Follow SCHNEIDER ELECTRIC SE and the rest of your universe.
Paste every name you hold into Orbit Insight and get this view for all of them, plus the documents themselves. Trial accounts start with 500 credits.
Missing a filing for FR0000121972?
If a document you expect for this name is not held, tell us which one and we will assess a backfill.