INRETAIL PERU CORP
Exchange sourced- Local ticker
- INRETC1
- ISIN
- PAL1801171A1
- Exchange
- Bolsa De Valores De Lima, XLIM
- Primary market
- Peru
Figures as of 6 November 2026, 18:00 UTC. Refreshed weekly.
What we hold
Counted over 13 years, by bundle.
Counts are classified documents, not pages. A name with no filings in a bundle still shows the bundle, so an empty row is a fact about the company rather than a gap in coverage.
| Bundle | Documents held | Most recent |
|---|---|---|
| Core Financials & GovernanceAnnual and interim reports, financial statements, AGM and remuneration material | 374 | 2 Nov 2026 |
| Corporate EventsAnnouncements, results releases, corporate actions, director dealings | 210 | 27 Aug 2026Corporate Sustainability Policy |
| Earnings IntelligenceEarnings call transcripts, results presentations, capital markets days | 67 | 30 Sep 2026Corporate Presentation 2026 |
| Sustainability & PoliciesSustainability reports, transition plans, supplier and human rights policies | 106 | 28 Sep 2026Sustainability Report 2025 |
| MiscellaneousEverything the taxonomy places outside the four bundles above | 142 | 30 Oct 2026Separate financial statements as of September 30, 2026 and December 31, 2025, and for the nine-month periods ended September 30, 2026 and 2025 |
| All bundles | 830 |
Most recent documents
The ten most recent, newest first. Every document carries the date it was published, the classification we assigned, and its length.
The full record for INRETAIL PERU CORP, every document in it and the whole archive behind it, is in Orbit Insight. Opening a document costs one credit and trial accounts start with 500.
| Document | Bundle | Published | Pages | Open |
|---|---|---|---|---|
| Quarterly Reports | Financials | 2 Nov 2026 | — | Not yet openable |
| Approval of the Audited Annual Financial Information, Annual Report, and Interim Financial InformationInterim reports | Financials | 30 Oct 2026 | 2 | Open in Insight |
| Separate financial statements as of September 30, 2026 and December 31, 2025, and for the nine-month periods ended September 30, 2026 and 2025Miscellaneous | Other | 30 Oct 2026 | 50 | Not yet openable |
| Latest Report: Q3 2026Quarterly Reports | Financials | 15 Oct 2026 | 1 | Open in Insight |
| Monthly Position in Derivative Financial InstrumentsMiscellaneous | Other | 5 Oct 2026 | 2 | Not yet openable |
| Corporate Presentation 2026Investor Presentation | Earnings | 30 Sep 2026 | 30 | Open in Insight |
| Sustainability Report 2025Sustainability Reports | Sustainability | 28 Sep 2026 | 217 | Open in Insight |
| InRetail Peru Corp Q2’26 Corporate PresentationInvestor Presentation | Earnings | 11 Sep 2026 | 30 | Open in Insight |
| Task Force on Climate-related Financial Disclosures (TCFD) Report 2026Sustainability Reports | Sustainability | 7 Sep 2026 | 31 | Open in Insight |
| Corporate Diversity and Inclusion PolicyDiversity and Inclusion (D&I) Reports | Sustainability | 27 Aug 2026 | 4 | Open in Insight |
How it reaches you. And how fast.
The same facts are attached to every name in the universe, which is what makes a coverage answer checkable rather than a claim.
Open the full Peru coverage detail for the exchanges behind that company count, what the year’s volume is made of, and how the median latency is distributed.
Follow INRETAIL PERU CORP and the rest of your universe.
Paste every name you hold into Orbit Insight and get this view for all of them, plus the documents themselves. Trial accounts start with 500 credits.
Missing a filing for PAL1801171A1?
If a document you expect for this name is not held, tell us which one and we will assess a backfill.