FONTERRA CO-OPERATIVE GROUP LIMITED
Company website sourced- Local ticker
- FCG
- ISIN
- NZFCGE0001S7
- Exchange
- Nzx - All Markets, XNZE
- Primary market
- New Zealand
Figures as of 6 November 2026, 18:00 UTC. Refreshed weekly.
What we hold
Counted over 9 years, by bundle.
Counts are classified documents, not pages. A name with no filings in a bundle still shows the bundle, so an empty row is a fact about the company rather than a gap in coverage.
| Bundle | Documents held | Most recent |
|---|---|---|
| Core Financials & GovernanceAnnual and interim reports, financial statements, AGM and remuneration material | 17 | 25 Sep 2025Annual Report 2025 |
| Corporate EventsAnnouncements, results releases, corporate actions, director dealings | 23 | 28 Feb 2025FSF Management Co. Ltd. Audit and Risk Committee Charter |
| Earnings IntelligenceEarnings call transcripts, results presentations, capital markets days | 12 | 24 Sep 2026H2 2026 |
| Sustainability & PoliciesSustainability reports, transition plans, supplier and human rights policies | 11 | 28 Feb 2025FSF Management Co. Ltd. Code of Conduct |
| MiscellaneousEverything the taxonomy places outside the four bundles above | 1 | 31 Dec 2021RESULTS OF THE 2021 FSF ANNUAL MEETING OF UNIT HOLDERS |
| All bundles | 59 |
Most recent documents
The ten most recent, newest first. Every document carries the date it was published, the classification we assigned, and its length.
The full record for FONTERRA CO-OPERATIVE GROUP LIMITED, every document in it and the whole archive behind it, is in Orbit Insight. Opening a document costs one credit and trial accounts start with 500.
| Document | Bundle | Published | Pages | Open |
|---|---|---|---|---|
| H2 2026Earnings Call Transcript - ECM | Earnings | 24 Sep 2026 | 2 | Open in Insight |
| H2 2026- PresenationConference Call Presentation | Earnings | 24 Sep 2026 | 52 | Open in Insight |
| Q3 2026- PresenationConference Call Presentation | Earnings | 28 May 2026 | 16 | Open in Insight |
| H1 2026- PresenationConference Call Presentation | Earnings | 23 Mar 2026 | 41 | Open in Insight |
| H1 2026Earnings Call Transcript - ECM | Earnings | 23 Mar 2026 | 7 | Open in Insight |
| Annual Report 2025Annual Reports | Financials | 25 Sep 2025 | 264 | Open in Insight |
| Q3 2025 - QuarterlyQuarterly Reports | Financials | 29 May 2025 | 12 | Open in Insight |
| FSF Management Co. Ltd. Board CharterBoard Committees | Financials | 28 Feb 2025 | 4 | Open in Insight |
| FSF Management Co. Ltd. Code of ConductCode of Conduct | Sustainability | 28 Feb 2025 | 3 | Open in Insight |
| FSF Management Co. Ltd. Audit and Risk Committee CharterAudit Committee Policy | Financials | 28 Feb 2025 | 4 | Open in Insight |
How it reaches you. And how fast.
The same facts are attached to every name in the universe, which is what makes a coverage answer checkable rather than a claim.
Open the full New Zealand coverage detail for the exchanges behind that company count, what the year’s volume is made of, and how the median latency is distributed.
Follow FONTERRA CO-OPERATIVE GROUP LIMITED and the rest of your universe.
Paste every name you hold into Orbit Insight and get this view for all of them, plus the documents themselves. Trial accounts start with 500 credits.
Missing a filing for NZFCGE0001S7?
If a document you expect for this name is not held, tell us which one and we will assess a backfill.