CIMB GROUP HOLDINGS BERHAD
Exchange sourced- Local ticker
- CIMB
- ISIN
- MYL1023OO000
- Exchange
- Bursa Malaysia, XKLS
- Primary market
- Malaysia
Figures as of 6 November 2026, 18:00 UTC. Refreshed weekly.
What we hold
Counted over 22 years, by bundle.
Counts are classified documents, not pages. A name with no filings in a bundle still shows the bundle, so an empty row is a fact about the company rather than a gap in coverage.
| Bundle | Documents held | Most recent |
|---|---|---|
| Core Financials & GovernanceAnnual and interim reports, financial statements, AGM and remuneration material | 4,250 | 30 Oct 2026Changes in Substantial Shareholder's Interest (Section 138 of CA 2016) - KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| Corporate EventsAnnouncements, results releases, corporate actions, director dealings | 897 | 30 Oct 2026Change in Audit Committee - MADAM HO YUET MEE |
| Earnings IntelligenceEarnings call transcripts, results presentations, capital markets days | 74 | 28 Aug 2026CIMB Group Holdings Berhad Analyst Presentation 2Q26 |
| Sustainability & PoliciesSustainability reports, transition plans, supplier and human rights policies | 63 | 30 Jun 2026CIMB Bank 2025 Responsible Banking Progress Statement for PRB Signatories |
| MiscellaneousEverything the taxonomy places outside the four bundles above | 81 | 6 Sep 2026CIMB Sustainability Sukuk Progress Report 2023/2024 |
| All bundles | 5,191 |
Most recent documents
The ten most recent, newest first. Every document carries the date it was published, the classification we assigned, and its length.
The full record for CIMB GROUP HOLDINGS BERHAD, every document in it and the whole archive behind it, is in Orbit Insight. Opening a document costs one credit and trial accounts start with 500.
| Document | Bundle | Published | Pages | Open |
|---|---|---|---|---|
| Change in Audit Committee - MADAM HO YUET MEEBusiness Updates | Events | 30 Oct 2026 | 1 | Open in Insight |
| Change in Boardroom - MADAM HO YUET MEEBusiness Updates | Events | 30 Oct 2026 | 2 | Open in Insight |
| Changes in Substantial Shareholder's Interest (Section 138 of CA 2016) - KUMPULAN WANG PERSARAAN (DIPERBADANKAN)Majority Shareholder/Substantial Holding | Financials | 30 Oct 2026 | 1 | Open in Insight |
| Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARDMajority Shareholder/Substantial Holding | Financials | 30 Oct 2026 | 1 | Open in Insight |
| CONSOLIDATED FINANCIAL STATEMENTS AND OTHER FINANCIAL INFORMATIONGeneral Announcement | Events | 28 Oct 2026 | 17 | Open in Insight |
| Changes in Substantial Shareholder's Interest (Section 138 of CA 2016) - KUMPULAN WANG PERSARAAN (INCORPORATED)Majority Shareholder/Substantial Holding | Financials | 27 Oct 2026 | 1 | Open in Insight |
| Changes in Sub. 3 Mar 's Int (Section 150 of CA 2010) - EMPLOYEES PROVIDEIS PROVIDENT FUND BOARDMajority Shareholder/Substantial Holding | Financials | 27 Oct 2026 | 1 | Open in Insight |
| Changes in the Interest of a Substantial Shareholder (Section 138 of CA 2016) - Employees Provident Fund (Incorporated)Majority Shareholder/Substantial Holding | Financials | 26 Oct 2026 | 1 | Open in Insight |
| Changes in Substantial Shareholder's Interest (Section 138 of CA 2016) - Retirement Fund IncorporatedMajority Shareholder/Substantial Holding | Financials | 23 Oct 2026 | 2 | Open in Insight |
| Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDEIDENT FUND BOARDMajority Shareholder/Substantial Holding | Financials | 19 Oct 2026 | 1 | Open in Insight |
How it reaches you. And how fast.
The same facts are attached to every name in the universe, which is what makes a coverage answer checkable rather than a claim.
Open the full Malaysia coverage detail for the exchanges behind that company count, what the year’s volume is made of, and how the median latency is distributed.
Follow CIMB GROUP HOLDINGS BERHAD and the rest of your universe.
Paste every name you hold into Orbit Insight and get this view for all of them, plus the documents themselves. Trial accounts start with 500 credits.
Missing a filing for MYL1023OO000?
If a document you expect for this name is not held, tell us which one and we will assess a backfill.