ASE TECHNOLOGY HOLDING CO., LTD.
Exchange sourced- Local ticker
- 3711
- ISIN
- TW0003711008
- Exchange
- Taiwan Stock Exchange, XTAI
- Primary market
- Taiwan
Figures as of 6 November 2026, 18:00 UTC. Refreshed weekly.
What we hold
Counted over 15 years, by bundle.
Counts are classified documents, not pages. A name with no filings in a bundle still shows the bundle, so an empty row is a fact about the company rather than a gap in coverage.
| Bundle | Documents held | Most recent |
|---|---|---|
| Core Financials & GovernanceAnnual and interim reports, financial statements, AGM and remuneration material | 416 | 3 Nov 2026Security Sale/Purchase Record, Statement of changes in beneficial ownership of securities |
| Corporate EventsAnnouncements, results releases, corporate actions, director dealings | 1,582 | 5 Nov 2026On behalf of subsidiary Siliconware Precision Industries Co., Ltd., announcement of acquisition of plant engineering |
| Earnings IntelligenceEarnings call transcripts, results presentations, capital markets days | 124 | 29 Oct 2026Q3 2026- Presenation |
| Sustainability & PoliciesSustainability reports, transition plans, supplier and human rights policies | 64 | 1 Sep 20262025 Sustainability Report - Chapter 2 Sustainable Governance |
| MiscellaneousEverything the taxonomy places outside the four bundles above | 903 | 29 Oct 2026October 2026 Investor Conference Presentation |
| All bundles | 3,003 |
Most recent documents
The ten most recent, newest first. Every document carries the date it was published, the classification we assigned, and its length.
The full record for ASE TECHNOLOGY HOLDING CO., LTD., every document in it and the whole archive behind it, is in Orbit Insight. Opening a document costs one credit and trial accounts start with 500.
| Document | Bundle | Published | Pages | Open |
|---|---|---|---|---|
| On behalf of subsidiary Siliconware Precision Industries Co., Ltd., announcement of acquisition of plant engineeringDisclosure of material issue/transactions | Events | 5 Nov 2026 | 2 | Open in Insight |
| On behalf of subsidiary Siliconware Precision Industries Co., Ltd., announcement of the acquisition of machinery and equipment for business use totaling NT$1 billionDisclosure of material issue/transactions | Events | 5 Nov 2026 | 2 | Open in Insight |
| Disclosure of material issue/transactions | Events | 5 Nov 2026 | — | Not yet openable |
| Announcement on behalf of subsidiary Taiwan Fore Electronics Co., Ltd. to acquire machinery and equipment for business use from Onto Innovation, Inc.Disclosure of material issue/transactions | Events | 5 Nov 2026 | 2 | Open in Insight |
| Announced acquisition of plant engineering project on behalf of subsidiary Silicon Precision Industry Co., Ltd.Disclosure of material issue/transactions | Events | 4 Nov 2026 | 2 | Open in Insight |
| Disclosure of material issue/transactions | Events | 4 Nov 2026 | — | Not yet openable |
| Disclosure of material issue/transactions | Events | 4 Nov 2026 | — | Not yet openable |
| Disclosure of material issue/transactions | Events | 4 Nov 2026 | — | Not yet openable |
| Disclosure of material issue/transactions | Events | 4 Nov 2026 | — | Not yet openable |
| Security Sale/Purchase Record, Statement of changes in beneficial ownership of securitiesStatement of Beneficial Ownership of Securities | Financials | 3 Nov 2026 | 1 | Open in Insight |
How it reaches you. And how fast.
The same facts are attached to every name in the universe, which is what makes a coverage answer checkable rather than a claim.
Open the full Taiwan coverage detail for the exchanges behind that company count, what the year’s volume is made of, and how the median latency is distributed.
Follow ASE TECHNOLOGY HOLDING CO., LTD. and the rest of your universe.
Paste every name you hold into Orbit Insight and get this view for all of them, plus the documents themselves. Trial accounts start with 500 credits.
Missing a filing for TW0003711008?
If a document you expect for this name is not held, tell us which one and we will assess a backfill.